Building Cost Estimator
Here is a free, easy-to-use, house building cost estimator. Asks a series of questions about size, material, finish, location, etc, then gives a breakdown of costs for each house component, for material, labor, equipment, and total.
Click on START CALCULATOR
Here’s an sample result for a small simple house. The formatting is messed up, but you get the idea.
I would be curious if any professional contractors on this forum can vouch for whether it is roughly accurate or not?
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Item Name Material Labor Equipment Total
Excavation — 783.00 284.00 1,067.00
Foundation, Piers, Flatwork 2,284.00 2,654.00 577.00 5,515.00
Rough Hardware 223.00 260.00 57.00 540.00
Rough Carpentry 7,386.00 8,054.00 — 15,440.00
Insulation 1,383.00 698.00 — 2,081.00
Exterior Finish 5,512.00 2,431.00 418.00 8,361.00
Exterior Trim 373.00 434.00 95.00 902.00
Doors 946.00 586.00 — 1,532.00
Windows 1,630.00 818.00 — 2,448.00
Finish Hardware 158.00 98.00 — 256.00
Garage Door 447.00 135.00 — 582.00
Roofing, Flashing, Fascia 3,679.00 2,279.00 — 5,958.00
Finish Carpentry 488.00 1,816.00 — 2,304.00
Interior Wall Finish 2,344.00 2,673.00 — 5,017.00
Painting 1,400.00 2,415.00 — 3,815.00
Wiring 1,422.00 1,983.00 — 3,405.00
Lighting Fixtures 1,066.00 248.00 — 1,314.00
Flooring 879.00 921.00 — 1,800.00
Carpeting 1,749.00 461.00 — 2,210.00
Bath Accessories 433.00 197.00 — 630.00
Shower & Tub Enclosure 277.00 171.00 — 448.00
Countertops 837.00 518.00 — 1,355.00
Cabinets 2,751.00 639.00 — 3,390.00
Built In Appliances 1,338.00 138.00 — 1,476.00
Plumbing Rough-in and Connection 1,256.00 2,253.00 187.00 3,696.00
Plumbing Fixtures 2,551.00 597.00 — 3,148.00
Heating and Cooling Systems — — — —
Unit Heating and Cooling 566.00 849.00 — 1,415.00
Fireplace and Chimney — — — —
Subtotal Direct Job Costs $43,378.00 $35,109.00 $1,618.00 $80,105.00
Final Cleanup — 419.00 — 419.00
Insurance 2,932.00 — — 2,932.00
Permits & Utilities 1,780.00 — — 1,780.00
Plans & Specs 419.00 — — 419.00
Subtotal Indirect Job Costs $5,131.00 $419.00 — $5,550.00
Contractor Markup 13,088.00 — — 13,088.00
Total Cost $61,597.00 $35,528.00 $1,618.00 $98,743.00
GBA Detail Library
A collection of one thousand construction details organized by climate and house part
Replies